<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>H2O</title>
	<atom:link href="http://www.gregorbailar.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gregorbailar.com/wordpress</link>
	<description>gregor bailar</description>
	<lastBuildDate>Sun, 22 Jan 2012 17:17:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>IP3</title>
		<link>http://www.gregorbailar.com/wordpress/2011/10/21/ip3/</link>
		<comments>http://www.gregorbailar.com/wordpress/2011/10/21/ip3/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 00:13:53 +0000</pubDate>
		<dc:creator>gregor</dc:creator>
				<category><![CDATA[Board Engagements]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://gregorbailar.org/wordpress/?p=175</guid>
		<description><![CDATA[The quality of information and communication systems is critical to the well-being, wealth and welfare of the global community.    Every facet of our personal and business lives is heavily dependent on computer based systems and therefore on the competence and professionalism of those who design, build, implement and manage those systems. The time has come [...]]]></description>
			<content:encoded><![CDATA[<p>The quality of information and communication systems is critical to the well-being, wealth and welfare of the global<img class="alignright" style="border-style: initial; border-color: initial;" title="Ip3 Logo" src="http://gregorbailar.org/wordpress/wp-content/uploads/2011/10/Capture.jpg" alt="" width="145" height="120" /> community.    Every facet of our personal and business lives is heavily dependent on computer based systems and therefore on the competence and professionalism of those who design, build, implement and manage those systems. The time has come to define and create the standards for a global IT profession.  There is a clear need for increased joint action and engagement of all key IT industry stakeholders, and for partnerships at the highest level.  In a spirit of dialogue and cooperation, the International Professional Practice Partnership (IP3) provides a global platform that will help shape and implement relevant policies to foster professionalism in IT worldwide.</p>
<p>Gregor has sat on the <span style="color: #339966;"><strong><a title="GIC" href="http://www.ipthree.org/about-ip3/global-advisory-council"><span style="color: #339966;">IP3 Global Industry Council</span></a></strong></span> since 2010.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gregorbailar.com/wordpress/2011/10/21/ip3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Energy</title>
		<link>http://www.gregorbailar.com/wordpress/2011/10/21/simple-energy/</link>
		<comments>http://www.gregorbailar.com/wordpress/2011/10/21/simple-energy/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 00:03:11 +0000</pubDate>
		<dc:creator>gregor</dc:creator>
				<category><![CDATA[Board Engagements]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://gregorbailar.org/wordpress/?p=171</guid>
		<description><![CDATA[At Simple Energy we’re changing how millions of people save energy by revolutionizing how utilities engage their customers. We bring a deep understanding of the energy industry and leading behavioral science and game mechanics. We combine these insights with the powerful tools of the modern social web to engage customers and get our utility partners the results [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.simpleenergy.com"><img class="alignright size-full wp-image-471" title="my-power-icon" src="http://www.gregorbailar.com/wordpress/wp-content/uploads/2011/10/my-power-icon.png" alt="" width="200" height="200" /></a>At <strong><span style="color: #339966;"><a href="http://www.simpleenergy.com/"><span style="color: #339966;">Simple Energy</span></a></span></strong> we’re changing how millions of people save energy by revolutionizing how utilities engage their customers. We bring a deep understanding of the energy industry and leading behavioral science and game mechanics.</p>
<p>We combine these insights with the powerful tools of the modern social web to engage customers and get our utility partners the results their regulators demand.</p>
<p>Bailar is excited to be one of Simple Energy&#8217;s founding advisers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gregorbailar.com/wordpress/2011/10/21/simple-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Billion People, We Can Feed Them</title>
		<link>http://www.gregorbailar.com/wordpress/2011/10/18/the-planet-will-house-10-billion-people-and-we-can-feed-them-all-food-good/</link>
		<comments>http://www.gregorbailar.com/wordpress/2011/10/18/the-planet-will-house-10-billion-people-and-we-can-feed-them-all-food-good/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 16:38:13 +0000</pubDate>
		<dc:creator>gregor</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://gregorbailar.org/wordpress/?p=146</guid>
		<description><![CDATA[Wise words from Nature magazine, through the Daily Good&#8230; Within the next century, the world&#8217;s population will likely swell to 9 or 10 billion. And according to new research, we can feed them all if we make some radical changes in the way we grow our food. As the world&#8217;s population approaches 7 billion, 1 billion [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-top: 14px; margin-right: 0px; margin-bottom: 14px; margin-left: 0px; line-height: 20px; padding: 0px;">Wise words from Nature magazine, through the Daily Good&#8230;<img class="alignright" src="http://pre.cloudfront.goodinc.com/posts/full_1318527341Screenshot2011-10-13at1.36.27PM.png" alt="" width="450" height="267" /></p>
<p style="margin-top: 14px; margin-right: 0px; margin-bottom: 14px; margin-left: 0px; line-height: 20px; padding: 0px;">Within the next century, the world&#8217;s population will likely swell to 9 or 10 billion. And according to new research, we can feed them all if we make some radical changes in the way we grow our food.</p>
<p style="margin-top: 14px; margin-right: 0px; margin-bottom: 14px; margin-left: 0px; line-height: 20px; padding: 0px;">As the world&#8217;s population <a style="color: #000000; text-decoration: underline; cursor: pointer;" href="http://www.huffingtonpost.com/2011/09/24/world-population-halloween-2011-7-billion_n_979191.html">approaches 7 billion</a>, 1 billion of those people continue to go hungry. It&#8217;s a huge problem around the word—from the deadly famine in Somalia to the <a style="color: #000000; text-decoration: underline; cursor: pointer;" href="http://www.good.is/post/infographic-the-state-of-food-insecurity/">dismal hunger statistics</a> here in the United States. Meanwhile, annual increases in agricultural yields have begun to slow down, and our methods of cultivating crops continue to degrade land, water, biodiversity, and climate. It&#8217;s not hard to imagine a dystopian future where huge chunks of the population will suffer from chronic hunger while our natural resources are depleted.</p>
<p style="margin-top: 14px; margin-right: 0px; margin-bottom: 14px; margin-left: 0px; line-height: 20px; padding: 0px;">But <a style="color: #000000; text-decoration: underline; cursor: pointer;" href="http://www.nature.com/nature/journal/vaop/ncurrent/full/nature10452.html"><em style="font-style: italic;">Nature</em></a> magazine brings some good news to the age-old battle between civilization and Earth: It&#8217;s not a zero-sum game. Scientists have figured out how we can feed a growing world that doesn&#8217;t come at the expense of the planet. There are a few basic (but radical) steps we can take to sustainably double our food production. Here&#8217;s the strategy:</p>
<ul style="padding: 0px; margin: 0px;">
<li style="list-style-type: disc; list-style-position: inside; list-style-image: initial; padding: 0px; margin: 0px;">Halt farming in places like tropical rainforests and wild lands, which are ecologically valuable but have low food output.</li>
<li style="list-style-type: disc; list-style-position: inside; list-style-image: initial; padding: 0px; margin: 0px;">Make underused expanses of land in Africa, Latin America, and Eastern Europe more efficient, boosting current food production by nearly 60 percent.</li>
<li style="list-style-type: disc; list-style-position: inside; list-style-image: initial; padding: 0px; margin: 0px;">Make better use of water, fertilizers, and chemicals</li>
<li style="list-style-type: disc; list-style-position: inside; list-style-image: initial; padding: 0px; margin: 0px;">Stop eating so much meat, especially in developed countries.</li>
<li style="list-style-type: disc; list-style-position: inside; list-style-image: initial; padding: 0px; margin: 0px;">Stop wasting food—about one-third of all food grown is either discarded, spoiled, or eaten by pests.</li>
</ul>
<p><span class="Apple-style-span" style="font-family: Georgia, serif; line-height: 20px; background-color: #ffffff;">In order to make room for several more billion people, we are going to have to drastically change the way we produce food and convince people these issues are a matter of physics, not politics. It&#8217;ll be an uphill battle. But according to this group of optimistic scientists, it&#8217;s necessary, and it&#8217;s possible.</span></p>
<p><strong><span style="color: #339966;"><a href="http://www.good.is/post/the-planet-is-going-to-house-10-billion-people-and-we-can-feed-them-all"><span style="color: #339966;">The Planet Will House 10 Billion People, and We Can Feed Them All &#8211; Food &#8211; GOOD</span></a>.</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gregorbailar.com/wordpress/2011/10/18/the-planet-will-house-10-billion-people-and-we-can-feed-them-all-food-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridges to Community</title>
		<link>http://www.gregorbailar.com/wordpress/2011/10/10/bridges-to-community/</link>
		<comments>http://www.gregorbailar.com/wordpress/2011/10/10/bridges-to-community/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 13:55:42 +0000</pubDate>
		<dc:creator>gregor</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Board Engagements]]></category>
		<category><![CDATA[philanthropy]]></category>

		<guid isPermaLink="false">http://gregorbailar.org/wordpress/?p=55</guid>
		<description><![CDATA[Bridges to Community is a non-profit community development organization. Our challenge is to create a world where basic needs are treated as human rights: shelter, nutrition, education, healthcare, and employment. We work to meet this goal by bringing groups of volunteers to live in materially poor communities where they work on our ongoing community development [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-56" title="BTC" src="http://gregorbailar.org/wordpress/wp-content/uploads/2011/10/BTC.png" alt="" width="75" height="76" /><a title="Bridges to Community" href="http://www.bridgestocommunity.org" target="_blank">Bridges to Community</a> is a non-profit community development organization. Our challenge is to create a world where basic needs are treated as human rights: shelter, nutrition, education, healthcare, and employment. We work to meet this goal by bringing groups of volunteers to live in materially poor communities where they work on our ongoing community development projects. There are lots of ways you can take part, and lend a hand to bring that world closer.</p>
<p>Gregor joined the BTC board in October of 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gregorbailar.com/wordpress/2011/10/10/bridges-to-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Executive Board</title>
		<link>http://www.gregorbailar.com/wordpress/2011/10/10/corporate-executive-board/</link>
		<comments>http://www.gregorbailar.com/wordpress/2011/10/10/corporate-executive-board/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 13:48:21 +0000</pubDate>
		<dc:creator>gregor</dc:creator>
				<category><![CDATA[Board Engagements]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://gregorbailar.org/wordpress/?p=48</guid>
		<description><![CDATA[Senior executives and their teams at the world’s leading organizations use actionable insights, analytic tools, and advisory support from the Corporate Executive Board to help them drive corporate performance. CEB products quickly and confidently focus efforts on what they need to know, and do, next. CEB provides essential information by analyzing and disseminating the most successful practices from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://executiveboard.com/" target="_blank"><img class="size-full wp-image-49 alignright" title="CEB" src="http://gregorbailar.org/wordpress/wp-content/uploads/2011/10/logo-ceb.gif" alt="" width="135" height="60" /></a></p>
<p style="text-align: justify;">Senior executives and their teams at the world’s leading organizations use actionable insights, analytic tools, and advisory support from the Corporate Executive Board to help them drive corporate performance. CEB products quickly and confidently focus efforts on what they need to know, and do, next. CEB provides essential information by analyzing and disseminating the most successful practices from their connected global network of clients.</p>
<p style="text-align: justify;">Gregor has been on the CEB Board since 2007 and currently serves as Chair of the Audit Committee.</p>
<p><a title="Corporate Executive Board" href="http://executiveboard.com" target="_blank">Corporate Executive Board</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gregorbailar.com/wordpress/2011/10/10/corporate-executive-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10&#215;10: Educate girls, Change the world</title>
		<link>http://www.gregorbailar.com/wordpress/2010/05/10/10x10-educate-girls-change-the-world/</link>
		<comments>http://www.gregorbailar.com/wordpress/2010/05/10/10x10-educate-girls-change-the-world/#comments</comments>
		<pubDate>Mon, 10 May 2010 14:18:39 +0000</pubDate>
		<dc:creator>gregor</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Board Engagements]]></category>
		<category><![CDATA[Educate Girls]]></category>
		<category><![CDATA[philanthropy]]></category>

		<guid isPermaLink="false">http://gregorbailar.org/wordpress/?p=67</guid>
		<description><![CDATA[10&#215;10 is a global movement for girls&#8217; education &#8211; a film and social action campaign. People working together to change girls&#8217; lives. Educating girls breaks the cycle of poverty and changes the world. Using a groundbreaking film telling the stories of ten amazing girls from ten countries as told by ten world-renowned authors, 10&#215;10 is creating [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a title="educate girls, change the world" href="http://10x10act.org" target="_blank">10&#215;10</a></strong> is a global movement for girls&#8217; education &#8211; a film and social action campaign. People working together to change girls&#8217;<a href="http://10x10Act.org" target="_blank"><img class="size-full wp-image-69 alignright" title="10x10logo" src="http://gregorbailar.org/wordpress/wp-content/uploads/2011/10/10x10logo1.gif" alt="" width="76" height="100" /></a> lives. Educating girls breaks the cycle of poverty and changes the world. Using a groundbreaking film telling the stories of ten amazing girls from ten countries as told by ten world-renowned authors, 10&#215;10 is creating the media tools to fuel a social action campaign led by the world&#8217;s leading social change organizations in the girls education space and supported by some of the world&#8217;s most innovative corporations.</p>
<p>Gregor is honored to sit on 10&#215;10&#8242;s <a title="Advisory Board" href="http://10x10act.org/advisory-board/" target="_blank">Advisory Board</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gregorbailar.com/wordpress/2010/05/10/10x10-educate-girls-change-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half the Sky</title>
		<link>http://www.gregorbailar.com/wordpress/2010/01/10/half-the-sky/</link>
		<comments>http://www.gregorbailar.com/wordpress/2010/01/10/half-the-sky/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 16:12:01 +0000</pubDate>
		<dc:creator>gregor</dc:creator>
				<category><![CDATA[Educate Girls]]></category>
		<category><![CDATA[Reading]]></category>

		<guid isPermaLink="false">http://gregorbailar.org/wordpress/?p=268</guid>
		<description><![CDATA[The single most inspirational book about the challenges of women and the opportunities that can be unlocked by addressing them. Read more at BookDragon]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://bookdragonreviews.files.wordpress.com/2010/01/half-the-sky.jpg?w=128&amp;h=189" alt="" width="128" height="189" />The single most inspirational book about the challenges of women and the opportunities that can be unlocked by addressing them.</p>
<p>Read more at <span style="color: #339966;"><strong><a href="http://bookdragon.si.edu/2010/01/05/half-the-sky-turning-oppression-into-opportunity-for-women-worldwide-by-nicholas-d-kristof-and-sheryl-wudunn/"><span style="color: #339966;">BookDragon</span></a></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gregorbailar.com/wordpress/2010/01/10/half-the-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIOs and Leadership in times like these…</title>
		<link>http://www.gregorbailar.com/wordpress/2009/05/19/cios-and-leadership-in-times-like-these%e2%80%a6/</link>
		<comments>http://www.gregorbailar.com/wordpress/2009/05/19/cios-and-leadership-in-times-like-these%e2%80%a6/#comments</comments>
		<pubDate>Tue, 19 May 2009 18:27:42 +0000</pubDate>
		<dc:creator>gregor</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://gregorbailar.com/wordpress/?p=14</guid>
		<description><![CDATA[The current economic environment demands strong leadership from all officers – and particularly from CIOs. Employees are distracted from work, distrustful of executives and looking for solid ground in an otherwise shaky situation.  They are worried about their own skills and whether or not they will be relevant as we come out of this recession. [...]]]></description>
			<content:encoded><![CDATA[<p>The current economic environment demands strong leadership from all officers – and particularly from CIOs.</p>
<p>Employees are distracted from work, distrustful of executives and looking for solid ground in an otherwise shaky situation.  They are worried about their own skills and whether or not they will be relevant as we come out of this recession.  At the same time, this is the most critical time in corporate history to re-invest in efficiency, to get costs right and to get &#8220;ready&#8221; for an innovation upturn &#8211; a task that often calls on the CIO and their staff for heroic efforts.</p>
<p>It is also the most critical time for a CIO to be in-tune with his/her business which is likely to be flip-flopping on priorities looking for ways to stay afloat.  On top of this already tall order, we have yet another hyper-urgent &#8220;risk&#8221; management death march underway in response to the economic downturn and the inadequate practices revealed in its origins. And this is creating new compliance programs and &#8220;transparency&#8221; efforts which generally come with less than adequate funding and immature business &#8220;process&#8221; expertise. These efforts put further tension on balancing business priorities with the resources available to the CIO and the technology staff. And this can lead to confusion, misdirection, loss of productivity and frustration in the IT staff.</p>
<p>So, more than ever before, CIOs need to focus on leadership, on messaging, on clarity, and direction.  These skills are critical in staying in-tune with their staff, their colleagues and their superiors.</p>
<p>Of course, the use of external services of any kind is diminished at the moment.  But if there is an area to reserve some external time for, this is it. Seek out someone who can complement your skills, work with your style and help augment your blind-spots. Give yourself space to see beyond the fray and gain a broader perspective and work on engendering an infectious leadership style that will cascade down to your staff and out to your peers.  Be genuine to the situation and authentic with your feelings. Be empathetic to your people, but pragmatic and clear about commitments. Find a colleague, a peer or a CIO at another company who can hold a mirror up to you and help you ferret out your most critical leadership agenda and then clarify a plan for that work to be put into action.</p>
<p>The key here is that it is about leadership &#8211; which starts with developing relationships, prioritizing work, clarifying purpose, being responsive to interpretations and anticipating reactions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gregorbailar.com/wordpress/2009/05/19/cios-and-leadership-in-times-like-these%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transformational Government</title>
		<link>http://www.gregorbailar.com/wordpress/2009/05/19/transformational-government/</link>
		<comments>http://www.gregorbailar.com/wordpress/2009/05/19/transformational-government/#comments</comments>
		<pubDate>Tue, 19 May 2009 16:52:41 +0000</pubDate>
		<dc:creator>gregor</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://gregorbailar.com/wordpress/?p=13</guid>
		<description><![CDATA[Transformational Government As we look to the prospects of a new government shaping the future of our country and more importantly our roles as citizens of the planet, a few key learnings from the corporate world stand out as critical factors to consider: The practices of effective management have improved significantly over the past 10 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Transformational Government</strong><br />
As we look to the prospects of a new government shaping the future of our country and more importantly our roles as citizens of the planet, a few key learnings from the corporate world stand out as critical factors to consider:</p>
<ol style="margin-left: 45pt;">
<li>The practices of effective management have improved significantly over the past 10 years.</li>
<li>The culture, roles and relationships of workers and management have dramatically changed.</li>
<li>The tools available to leverage suppliers, technology and clients/constituents have expanded and in many cases been re-invented.</li>
<li>Government can be more effective, more efficient and more responsive to its challenges and opportunities through a transformational re-invention of itself through the adoption of these contemporary practices.</li>
</ol>
<p><strong>New Practices</strong><br />
Innovation, efficiency and controls have seen new and different pressures, requirements, challenges and advances throughout this period.</p>
<p>Innovation has been stimulated by both the rise and fall of the dot.com era, the &#8220;flattening&#8221; of the world and the explosion of open development platforms, social networks, micro-segmentation and low-cost distribution and logistics leveraging Internet technologies.</p>
<p>Since Enron and heightened in the current environment, controls have taken on a new dimension. Sarbox, Basel, regulatory transparency, privacy and shareholder activism have dictated heighten controls but with maturity they have also increased focus on incorporating controls directly into the product and services life-cycle to create an efficient benevolent cycle.</p>
<p>Efficiency in this hyper-competitive environment has gone beyond 6-sigma into full-life-cycle redesigns incorporating user self-service, LEAN and Agile product development and a deeper involvement of supply chains and new technologies. These efficiencies free up more effort for innovation and differentiation and allow for R&amp;D into the Next Big Thing.<br />
<strong> </strong></p>
<p><strong>New Culture</strong><br />
The age of the life-long employee has passed and the era of &#8220;portfolio&#8221; careers is here. The relationship between employer and employee focuses much more on the value of the experiences an employee can gain, the environment they operate within and the opportunities for challenge and advancement than ever before.</p>
<p>Gen-X, Y and beyond have shorter horizons for seeking fulfillment and demand to be heard and challenged. Generational gaps related to concepts of respect, experience, use of technology and methods of relating can lead to inefficiency and reduced productivity – especial when compared with organizations where these issues have been overcome and turned into advantages.<br />
<strong> </strong></p>
<p><strong>Tools</strong><br />
The tools for managing the explosion of information, the understanding of needs, the targeting of services and the integration and distribution in the new &#8220;connected-world-order&#8221; are changing quickly and accelerating innovation at speeds well beyond those in the past. Companies and services that lead the growth curves and mind-share of consumers were non-existent only a few years ago. And the methods by which constituents learn about, obtain and recommend these services are in there infancy as well.</p>
<p>Riding the wave of Internet connectivity, social networks, and supplier networks, open markets for ideas, tools and information have emerged where only a limited number of less-powerful proprietary services existed.<br />
<strong> </strong></p>
<p><strong>Action</strong><br />
The Next Big Thing for Government is all about leveraging this new fabric of access, entrepreneurship and customization and tapping the unbridled power of networked collaboration and interaction. Organizations enabling catalysts for collaboration with the crowd will create unimaginable opportunity for both – even with the challenges that must be overcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gregorbailar.com/wordpress/2009/05/19/transformational-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What will fuel a re-bound?</title>
		<link>http://www.gregorbailar.com/wordpress/2008/10/30/what-will-fuel-a-re-bound/</link>
		<comments>http://www.gregorbailar.com/wordpress/2008/10/30/what-will-fuel-a-re-bound/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 12:23:21 +0000</pubDate>
		<dc:creator>gregor</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://gregorbailar.com/wordpress/?p=10</guid>
		<description><![CDATA[Part of the answer is highly dependent on how people in the US react and take action under a new government. There are several unprecedented transformations ahead of us that will require both incredible governmental leadership and public support and action. The first of these is the fundamental re-building of the United States operating infrastructure. [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoPlainText"><span style="font-size: 11pt; font-family: 'Calibri','sans-serif'; color: #365f91;">Part of the answer is highly dependent on how people in the US react and take action under a new government. There are several unprecedented transformations ahead of us that will require both incredible governmental leadership and public support and action. The first of these is the fundamental re-building of the United States operating infrastructure. Our underlying infrastructure systems are all aging, out of date or in need of massive upgrades. From roads, to electrical generation and distribution, to water and sewage, to air traffic control, cellular, television, etc. You name an infrastructure and we are either in dire need of building or upgrading it, or have already decided to do so and are trying to find the funds, engineers and resources to do so. This will require governmental priority. It will not only require citizens to vote for change, but to act on that need with their personal sweat and focus. It will require new technologies and new approaches. Never before have we had to &#8220;rewire&#8221; the country in such a dramatic way. Most of our prior infrastructure build-outs were new, without a need to navigate the replacement of something aging – or they were the equivalent of &#8220;paving the cow paths&#8221;.</span></p>
<p class="MsoPlainText"><span style="font-size: 11pt; font-family: 'Calibri','sans-serif'; color: #365f91;">The revamp of the air traffic control system will not proceed in this fashion. We have to keep 8000 planes flying on radar and radio towers each day while launching GPS-based systems that can take advantage of safer, more efficient routes. New regional, hub-based systems will increase the number of planes, reducing costs, increasing efficiency &#8211; but also complicating the overall situation. </span></p>
<p class="MsoPlainText"><span style="font-size: 11pt; font-family: 'Calibri','sans-serif'; color: #365f91;">The revamp of our electrical systems means finding new ways to clean our coal-fired generation plants immediately, while we find the next best solutions for powering our country in the fastest way possible (solar, hydro, nuclear, etc.). This will require new technologies in generation and in environmentally sound cleaning. It will require that we look at where the generation is and where the people are and build or revamp transmission facilities in an economical, safe and environmentally sound way. The full solution for a more efficient and stable electrical infrastructure will require the use of “Smart” metering at the home for instantaneous monitoring of our electrical use. These meters will give consumers the ability to see the direct effect of their usage immediately and will allow them to buy the cheapest, greenest energy and use it wisely. It will involve exploring nano-technologies for more efficient solar power. And it will require a country-wide focus on conservation and awareness of our energy use.</span></p>
<p class="MsoPlainText"><span class="Apple-style-span" style="color: #365f91; font-family: Calibri, sans-serif; font-size: 15px;">With the US drinking more bottled water per capita than most of the rest of the world, (according to <a href="http://www.worldwater.org/">www.worldwater.org</a>) the most &#8220;developed&#8221; country in the world has a water crisis. Whether this is just a social/cultural issue or an issue of real health concern seems to depend on your economic status or daily consumption of self-help literature, but either way we have work to be done to make our water sources safe, to communicate this and to eliminate our addiction to this irresponsible environmental irrationality.</span></p>
<p class="MsoPlainText"><span style="font-size: 11pt; font-family: 'Calibri','sans-serif'; color: #365f91;">The ever marching &#8220;advances&#8221; of cellular (now going open source, multi-network and exclusively digital – making obsolete any remaining analog handsets) and television, (also going &#8220;open&#8221; at the set-top and shutting down all analog transmissions) will create a wave of new technologies and new interaction models that will open yet another flood of communications channels for us to figure out, to exploit, and to manage.</span></p>
<p class="MsoPlainText"><span style="font-size: 11pt; font-family: 'Calibri','sans-serif'; color: #365f91;">The second family of transformations center around taking action against climate change – the “green revolution”. There have been few issues that are in so much need for endemic change across all political boundaries as does the need to combat climate change. No matter what your proof that it is happening or your conclusion as to why, the reality that we have to learn to manage our environment better, waste less and preserve more is clear and it is a national and global concern. The need for innovation in this space is awesome: from new ways to carry our groceries, to packaging, building materials, lighting, clothing, production, transportation and farming. You name it and it can probably be created, used, re-used and recycled cheaper, faster and with a smaller carbon footprint than it is now. With additional motivation from prizes such as the Ansari X-prizes and research and government grants, this will be a hotbed of innovation over the coming years at a time when we need it most.</span></p>
<p class="MsoPlainText"><span style="font-size: 11pt; font-family: 'Calibri','sans-serif'; color: #365f91;">So, we could be entering an era reminiscent of the golden infrastructure days of railroad, telephone, interstate highways, and moon shots with jobs-a-plenty and innovations everywhere. Or, we could slumber and stumble into a spiral of international alienation and forgotten technologies akin to east Germany in the height of the cold war.</span></p>
<p class="MsoPlainText"><span style="font-size: 11pt; font-family: 'Calibri','sans-serif'; color: #365f91;">Oh, and mentioning war, if you are wondering where some of the funding for these monumental efforts might come, consider the fact that we are spending somewhere around $1 Billion per DAY on military activities at the moment.</span></p>
<p class="MsoPlainText"><span style="font-size: 11pt; font-family: 'Calibri','sans-serif'; color: #365f91;">There are many clouds over the US at the moment but as is evident from this simple discourse, there is also incredible hope for the US economy and for technology as a fuel for recovery. Success will only come if each and every one of us takes action and commits to working toward a more responsible, more tolerant and more sustainable future. Each in our own way, to the best of our abilities. </span></p>
<p class="MsoPlainText"><span style="font-size: 11pt; font-family: 'Calibri','sans-serif'; color: #365f91;">Now. </span></p>
<p class="MsoPlainText">
]]></content:encoded>
			<wfw:commentRss>http://www.gregorbailar.com/wordpress/2008/10/30/what-will-fuel-a-re-bound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

